Build with timber
Select the icon to view the individual factsheets for the corresponding timber.
Displaying 1 - 68 of 68
Timbers | Conditions for use | Advisory codes | |
---|---|---|---|
pine, slash | H5! | A5 | |
pine, white Baltic | H5! | A5 | |
redwood | C8 | ||
rosewood | C9 | ||
selangan batu | C8 | A2 | |
softwoods, Australian | H5! | A2, A4, A5 | |
softwoods, imported | H5! | A4, A5 | |
spruce, Norway | H5! | A5 | |
spruce-pine-fir (spf) | H5! | A2, A5 | |
stringybark, red | C9 |
- ‹ previous
- 6 of 7
- next ›