Building members and design life
Displaying 1 - 20 of 103
Building members | Environment | Target design life (years) |
---|---|---|
Architraves | Protected | 15 |
Balusters | Protected | 50 |
Balusters | Exposed | 50 |
Barge boards | Exposed | 15 |
Battens (Under lining or cladding) | Protected | 50 |
Battens (Roof or ceiling) | Protected | 50 |
Battens (Between stumps) | Exposed | 5 |
Battens (External wall) | Exposed | 15 |
Battens (Greenhouse) | Exposed | 15 |
Battens (Pergola) | Exposed | 15 |
Beams | Protected | 50 |
Beams | Exposed | 50 |
Bearers ( e.g. house sub-floor frame) | Protected | 50 |
Bearers (e.g. un-roofed deck) | Exposed | 50 |
Binders and braces | Protected | 50 |
Boards (non-structural) | Protected | 15 |
Boards (non-structural) | Exposed | 15 |
Bracing | Protected | 50 |
Bracing | Exposed | 50 |
Brackets | Protected | 15 |
- 1 of 6
- next ›