Build with timber
Select a building member to proceed to step 3.
Displaying 61 - 80 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Mouldings | Protected | 15 |
Mullions | Exposed | 50 |
Mullions | Protected | 50 |
Newel posts | Exposed | 50 |
Newel posts | Protected | 50 |
Pergolas (Framing) | Exposed | 15 |
Pergolas (Posts above-ground) | Exposed | 15 |
Pergolas (Posts in-ground) | In-ground | 15 |
Plates, top and bottom | Exposed | 50 |
Plates, top and bottom | Protected | 50 |
Poles, posts (Pergolas above-ground on stirrups) | Exposed | 15 |
Poles, posts (House/deck, above-ground) | Exposed | 50 |
Poles, posts (Pergolas, in-ground, accessible) | In-ground | 15 |
Poles, posts (House/deck, in-ground) | In-ground | 50 |
Poles, posts (House, protected) | Protected | 50 |
Purlins | Protected | 50 |
Rafters and ridges | Exposed | 50 |
Rafters and ridges | Protected | 50 |
Railings, structural | Exposed | 50 |
Retaining walls (Non-structural ) | In-ground | 15 |
- ‹ previous
- 4 of 6
- next ›