Build with timber
Select a building member to proceed to step 3.
Displaying 41 - 60 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Flooring (Protected, structural) | Protected | 50 |
Foundation timbers | In-ground | 50 |
Framing (Greenhouse) | In-ground | 15 |
Framing (wall, floor, roof) | Protected | 50 |
Framing (wall, floor, roof) | Exposed | 50 |
Handrails | Protected | 50 |
Handrails | Exposed | 50 |
Jambs / reveals (door, window) | Protected | 15 |
Jambs / reveals (door, window) | Exposed | 15 |
Joinery (non-structural) | Protected | 15 |
Joinery (non-structural) | Exposed | 15 |
Joists (e.g. house sub-floor) | Protected | 50 |
Joists (e.g. un-roofed deck) | Exposed | 50 |
Landings | Exposed | 50 |
Lattice panels | Exposed | 5 |
Lattice panels | Protected | 5 |
Lining | Exposed | 15 |
Lining | Protected | 15 |
Lintels | Protected | 50 |
Mouldings | Exposed | 15 |
- ‹ previous
- 3 of 6
- next ›