Build with timbers summary
Properties for [gum, red, forest]
Standard trade name | gum, red, forest | gum, red, forest |
---|---|---|
Botanical name | Eucalyptus blakelyi ssp. blakelyi | Eucalyptus tereticornis |
Synonyms | Eucalyptus umbellata | Eucalyptus umbellata |
Origin |
Queensland-south, Australia |
Queensland-north, Queensland-central, Queensland-south, Australia |
Schedule | Schedule B | Schedule B |
Hardwood | Yes | Yes |
Density (kg/m3) | 1055 | 1010 |
Durability above-ground | (1) | (1) |
Durability in-ground | 1 | 1 |
Hardness | VH | VH |
Joint dry (JD) | JD1 | JD1 |
Joint green (JG) | J1 | J1 |
Strength dry (SD) | (SD4) | (SD4) |
Strength green (SG) | (S2) | (S2) |
Bushfire resisting | No | No |
Lyctine susceptibility | (SL) | NS |
Termite resistance | R | R |
Advisory codes |