Build with timbers summary
Properties for [durian]
Standard trade name | durian |
---|---|
Botanical name | Durio spp. and Neesia spp. |
Synonyms | NA |
Origin | Asia-Pacific |
Schedule | Schedule C |
Hardwood | Yes |
Density (kg/m3) | 575-640 |
Durability above-ground | (4) |
Durability in-ground | (4) |
Hardness | F |
Joint dry (JD) | JD4 |
Joint green (JG) | |
Strength dry (SD) | (SD4) |
Strength green (SG) | (S3) |
Bushfire resisting | No |
Lyctine susceptibility | (SL) |
Termite resistance | NR |
Advisory codes |