Build with timbers summary
Properties for [tallowwood]
Standard trade name | tallowwood |
---|---|
Botanical name | Eucalyptus microcorys |
Synonyms | NA |
Origin |
Queensland-south, Australia |
Schedule | Schedule B |
Hardwood | Yes |
Density (kg/m3) | 1010 |
Durability above-ground | (1) |
Durability in-ground | 1 |
Hardness | VH |
Joint dry (JD) | JD1 |
Joint green (JG) | J1 |
Strength dry (SD) | (SD2) |
Strength green (SG) | (S1) |
Bushfire resisting | No |
Lyctine susceptibility | (SL) |
Termite resistance | R |
Advisory codes |