Build with timbers summary
Properties for [pine, Caribbean (Fiji)]
Standard trade name | pine, Caribbean (Fiji) |
---|---|
Botanical name | Pinus caribaea var. hondurensis |
Synonyms | NA |
Origin | Asia-Pacific |
Schedule | Schedule C |
Hardwood | No |
Density (kg/m3) | 530-620 |
Durability above-ground | (4) |
Durability in-ground | (4) |
Hardness | S, F |
Joint dry (JD) | JD4 |
Joint green (JG) | |
Strength dry (SD) | (SD6) |
Strength green (SG) | (S5) |
Bushfire resisting | No |
Lyctine susceptibility | NS |
Termite resistance | R |
Advisory codes | A5 |