Build with timbers summary
Properties for [mahogany, red]
Standard trade name | mahogany, red | mahogany, red |
---|---|---|
Botanical name | Eucalyptus pellita | Eucalyptus resinifera |
Synonyms | NA | NA |
Origin |
Queensland-north, Queensland-central, Queensland-south, Australia |
Queensland-north, Queensland-central, Queensland-south, Australia |
Schedule | Schedule B | Schedule B |
Hardwood | Yes | Yes |
Density (kg/m3) | 995 | 995 |
Durability above-ground | (1) | (1) |
Durability in-ground | (2) | (2) |
Hardness | VH | VH |
Joint dry (JD) | JD1 | JD1 |
Joint green (JG) | J1 | J1 |
Strength dry (SD) | (SD3) | (SD3) |
Strength green (SG) | (S2) | (S1) |
Bushfire resisting | No | No |
Lyctine susceptibility | (SL) | (SL) |
Termite resistance | R | R |
Advisory codes |