Build with timbers summary
Properties for [ironbark, red]
Standard trade name | ironbark, red |
---|---|
Botanical name | Eucalyptus sideroxylon |
Synonyms | NA |
Origin |
Queensland-south, Australia |
Schedule | Schedule B |
Hardwood | Yes |
Density (kg/m3) | 1090 |
Durability above-ground | (1) |
Durability in-ground | 1 |
Hardness | VH |
Joint dry (JD) | JD1 |
Joint green (JG) | J1 |
Strength dry (SD) | (SD3) |
Strength green (SG) | (S1) |
Bushfire resisting | Yes |
Lyctine susceptibility | (SL) |
Termite resistance | R |
Advisory codes |