Build with timbers summary
Properties for [stringybark, silvertop]
Standard trade name | stringybark, silvertop |
---|---|
Botanical name | Eucalyptus laevopinea |
Synonyms | NA |
Origin |
Queensland-south, Australia |
Schedule | Schedule B |
Hardwood | Yes |
Density (kg/m3) | 860 |
Durability above-ground | (3) |
Durability in-ground | 3 |
Hardness | H |
Joint dry (JD) | JD2 |
Joint green (JG) | J3 |
Strength dry (SD) | (SD2) |
Strength green (SG) | (S1) |
Bushfire resisting | No |
Lyctine susceptibility | NS |
Termite resistance | NR |
Advisory codes |