Build with timbers summary
Properties for [gum, spotted]
Standard trade name | gum, spotted | gum, spotted | gum, spotted |
---|---|---|---|
Botanical name | Corymbia citriodora | Corymbia henryi | Corymbia maculata |
Synonyms |
Eucalyptus citriodora, Eucalyptus henryi, Eucalyptus maculata |
Eucalyptus citriodora, Eucalyptus henryi, Eucalyptus maculata |
Eucalyptus citriodora, Eucalyptus henryi, Eucalyptus maculata |
Origin |
Queensland-north, Queensland-central, Queensland-south |
Queensland-south, Australia |
Queensland-central, Queensland-south, Australia |
Schedule | Schedule B | Schedule B | Schedule B |
Hardwood | Yes | Yes | Yes |
Density (kg/m3) | 1010 | 1010 | 1010 |
Durability above-ground | (1) | (1) | (1) |
Durability in-ground | (2) | (2) | (2) |
Hardness | VH | VH | VH |
Joint dry (JD) | JD1 | JD1 | JD1 |
Joint green (JG) | J1 | J1 | J1 |
Strength dry (SD) | (SD2) | (SD2) | (SD2) |
Strength green (SG) | (S2) | (S2) | (S1) |
Bushfire resisting | Yes | Yes | Yes |
Lyctine susceptibility | (SL) | (SL) | (SL) |
Termite resistance | R | R | R |
Advisory codes |