Build with timbers summary
Properties for [gum, grey]
Standard trade name | gum, grey | gum, grey |
---|---|---|
Botanical name | Eucalyptus propinqua var. propinqua | Eucalyptus punctata |
Synonyms |
Eucalyptus major, Eucalyptus propinqua var. major |
Eucalyptus major, Eucalyptus propinqua var. major |
Origin |
Queensland-central, Queensland-south, Australia |
Queensland-south, Australia |
Schedule | Schedule B | Schedule B |
Hardwood | Yes | Yes |
Density (kg/m3) | 1055 | 1055 |
Durability above-ground | (1) | (1) |
Durability in-ground | 1 | 1 |
Hardness | VH | VH |
Joint dry (JD) | JD1 | JD1 |
Joint green (JG) | J1 | J1 |
Strength dry (SD) | (SD2) | (SD2) |
Strength green (SG) | (S7) | (S7) |
Bushfire resisting | No | No |
Lyctine susceptibility | NS | NS |
Termite resistance | R | R |
Advisory codes |