Build with timbers summary
Properties for [stringybark, white]
Standard trade name | stringybark, white |
---|---|
Botanical name | Eucalyptus eugenioides |
Synonyms |
Eucalyptus nigra, Eucalyptus wilkinsoniana |
Origin |
Queensland-north, Queensland-central, Queensland-south, Australia |
Schedule | Schedule B |
Hardwood | Yes |
Density (kg/m3) | 1010 |
Durability above-ground | (2) |
Durability in-ground | (2) |
Hardness | VH |
Joint dry (JD) | JD1 |
Joint green (JG) | J2 |
Strength dry (SD) | (SD3) |
Strength green (SG) | (S2) |
Bushfire resisting | No |
Lyctine susceptibility | NS |
Termite resistance | NR |
Advisory codes |