Build with timbers summary
Properties for [mahogany, Philippine, red]
Standard trade name | mahogany, Philippine, red |
---|---|
Botanical name | Shorea spp. |
Synonyms | NA |
Origin | Asia-Pacific |
Schedule | Schedule C |
Hardwood | Yes |
Density (kg/m3) | 535 |
Durability above-ground | (3) |
Durability in-ground | (4) |
Hardness | S |
Joint dry (JD) | JD4 |
Joint green (JG) | |
Strength dry (SD) | (SD6) |
Strength green (SG) | (S5) |
Bushfire resisting | No |
Lyctine susceptibility | (SL) |
Termite resistance | NR |
Advisory codes | A2 |