Build with timbers summary
Properties for [kalantas]
Standard trade name | kalantas |
---|---|
Botanical name | Toona calantas |
Synonyms | NA |
Origin |
Asia-Pacific, Central America |
Schedule | Schedule C |
Hardwood | Yes |
Density (kg/m3) | 480 |
Durability above-ground | (1) |
Durability in-ground | (2) |
Hardness | VS |
Joint dry (JD) | JD4 |
Joint green (JG) | J5 |
Strength dry (SD) | (SD8) |
Strength green (SG) | (S7) |
Bushfire resisting | No |
Lyctine susceptibility | (SL) |
Termite resistance | NR |
Advisory codes |