Build with timber
Select a building member to proceed to step 3.
Displaying 81 - 100 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Retaining walls (Structural, moderate importance [1a]) | In-ground | 50 |
Retaining walls (Structural, high importance [1b]) | In-ground | 50 |
Reveals | Exposed | 15 |
Sheeting, non-structural, non-bracing | Exposed | 15 |
Sheeting, non-structural, non-bracing | Protected | 15 |
Sills (Foundation) | In-ground | 50 |
Sills (Window / door) | Exposed | 15 |
Sills (Window / door) | Protected | 15 |
Skirting | Protected | 15 |
Stair treads | Exposed | 50 |
Stair treads | Protected | 50 |
Step, stair risers and treads, fully supported | Exposed | 15 |
Step, stair risers and treads, fully supported | Protected | 15 |
Step, stair stringers | Exposed | 50 |
Step, stair stringers | Protected | 50 |
Struts | Exposed | 50 |
Struts | Protected | 50 |
Studs | Exposed | 50 |
Studs | Protected | 50 |
Stumps | In-ground | 50 |
- ‹ previous
- 5 of 6
- next ›