Build with timber
Select a building member to proceed to step 3.
Displaying 21 - 40 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Brackets (architectural) | Exposed | 15 |
Capping | Exposed | 15 |
Carved work | Protected | 15 |
Carved work | Exposed | 15 |
Cladding | Exposed | 15 |
Columns, structural | Protected | 50 |
Columns, structural | Exposed | 50 |
Decking (Structural, commercial and industrial foot traffic) | Exposed | 50 |
Decking (Domestic) | Exposed | 50 |
Doors | Protected | 15 |
Doors | Exposed | 15 |
Eaves, soffits | Protected | 15 |
End-stops | Exposed | 15 |
Engineered products | Protected | 50 |
Engineered products | Exposed | 50 |
Fascias | Exposed | 15 |
Fences, gates (Posts) | In-ground | 15 |
Fences, gates (Palings) | Exposed | 5 |
Fences, gates (Rails) | Exposed | 15 |
Flooring (Non-structural or overlay) | Protected | 15 |
- ‹ previous
- 2 of 6
- next ›