Build with timber
Select a building member to proceed to step 3.
Displaying 21 - 40 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Doors | Exposed | 15 |
Newel posts | Exposed | 50 |
Barge boards | Exposed | 15 |
End-stops | Exposed | 15 |
Pergolas (Framing) | Exposed | 15 |
Battens (Between stumps) | Exposed | 5 |
Engineered products | Exposed | 50 |
Pergolas (Posts above-ground) | Exposed | 15 |
Battens (External wall) | Exposed | 15 |
Brackets (architectural) | Exposed | 15 |
Fascias | Exposed | 15 |
Plates, top and bottom | Exposed | 50 |
Battens (Greenhouse) | Exposed | 15 |
Fences, gates (Palings) | Exposed | 5 |
Poles, posts (Pergolas above-ground on stirrups) | Exposed | 15 |
Battens (Pergola) | Exposed | 15 |
Sills (Window / door) | Exposed | 15 |
Fences, gates (Rails) | Exposed | 15 |
Poles, posts (House/deck, above-ground) | Exposed | 50 |
Beams | Exposed | 50 |
- ‹ previous
- 2 of 6
- next ›