Build with timber
Select a building member to proceed to step 3.
Displaying 1 - 20 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Trusses | Exposed | 50 |
Bearers ( e.g. house sub-floor frame) | Protected | 50 |
Joists (e.g. house sub-floor) | Protected | 50 |
Decking (Structural, commercial and industrial foot traffic) | Exposed | 50 |
Mullions | Exposed | 50 |
Binders and braces | Protected | 50 |
Step, stair stringers | Protected | 50 |
Decking (Domestic) | Exposed | 50 |
Newel posts | Exposed | 50 |
Balusters | Exposed | 50 |
Struts | Protected | 50 |
Foundation timbers | In-ground | 50 |
Bracing | Protected | 50 |
Lintels | Protected | 50 |
Studs | Protected | 50 |
Trusses | Protected | 50 |
Engineered products | Exposed | 50 |
Plates, top and bottom | Exposed | 50 |
Mullions | Protected | 50 |
Columns, structural | Protected | 50 |
- 1 of 6
- next ›