Build with timber
Select a building member to proceed to step 3.
Displaying 1 - 20 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Battens (Between stumps) | Exposed | 5 |
Fences, gates (Palings) | Exposed | 5 |
Lattice panels | Exposed | 5 |
Lattice panels | Protected | 5 |
Barge boards | Exposed | 15 |
End-stops | Exposed | 15 |
Pergolas (Framing) | Exposed | 15 |
Brackets | Protected | 15 |
Mouldings | Protected | 15 |
Pergolas (Posts above-ground) | Exposed | 15 |
Framing (Greenhouse) | In-ground | 15 |
Carved work | Protected | 15 |
Battens (External wall) | Exposed | 15 |
Brackets (architectural) | Exposed | 15 |
Fascias | Exposed | 15 |
Pergolas (Posts in-ground) | In-ground | 15 |
Battens (Greenhouse) | Exposed | 15 |
Poles, posts (Pergolas above-ground on stirrups) | Exposed | 15 |
Poles, posts (Pergolas, in-ground, accessible) | In-ground | 15 |
Doors | Protected | 15 |
- 1 of 6
- next ›