Build with timber
Select a building member to proceed to step 3.
Displaying 41 - 60 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Struts | Protected | 50 |
Foundation timbers | In-ground | 50 |
Framing (Greenhouse) | In-ground | 15 |
Pergolas (Posts in-ground) | In-ground | 15 |
Retaining walls (Structural, high importance [1b]) | In-ground | 50 |
Poles, posts (Pergolas, in-ground, accessible) | In-ground | 15 |
Poles, posts (House/deck, in-ground) | In-ground | 50 |
Retaining walls (Non-structural ) | In-ground | 15 |
Sills (Foundation) | In-ground | 50 |
Stumps | In-ground | 50 |
Retaining walls (Structural, moderate importance [1a]) | In-ground | 50 |
Fences, gates (Posts) | In-ground | 15 |
Barge boards | Exposed | 15 |
End-stops | Exposed | 15 |
Pergolas (Framing) | Exposed | 15 |
Battens (Between stumps) | Exposed | 5 |
Engineered products | Exposed | 50 |
Pergolas (Posts above-ground) | Exposed | 15 |
Battens (External wall) | Exposed | 15 |
Brackets (architectural) | Exposed | 15 |
- ‹ previous
- 3 of 6
- next ›