Build with timber
Select a building member to proceed to step 3.
Displaying 61 - 80 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Retaining walls (Structural, moderate importance [1a]) | In-ground | 50 |
Fences, gates (Posts) | In-ground | 15 |
Bracing | Protected | 50 |
Lintels | Protected | 50 |
Studs | Protected | 50 |
Brackets | Protected | 15 |
Mouldings | Protected | 15 |
Trusses | Protected | 50 |
Carved work | Protected | 15 |
Mullions | Protected | 50 |
Columns, structural | Protected | 50 |
Newel posts | Protected | 50 |
Doors | Protected | 15 |
Plates, top and bottom | Protected | 50 |
Eaves, soffits | Protected | 15 |
Poles, posts (House, protected) | Protected | 50 |
Sills (Window / door) | Protected | 15 |
Engineered products | Protected | 50 |
Purlins | Protected | 50 |
Flooring (Non-structural or overlay) | Protected | 15 |
- ‹ previous
- 4 of 6
- next ›