mahogany, white
Properties
Botanical name | Eucalyptus acmenoides | Eucalyptus carnea | Eucalyptus tenuipes | Eucalyptus umbra ssp. umbra |
---|---|---|---|---|
Synonyms | Eucalyptus umbra subsp. carnea | Eucalyptus umbra subsp. carnea | Eucalyptus umbra subsp. carnea | Eucalyptus umbra subsp. carnea |
Origin |
Queensland-north, Queensland-central, Queensland-south, Australia |
Queensland-north, Queensland-central, Queensland-south, Australia |
Queensland-north, Queensland-south |
Queensland-north, Queensland-central, Queensland-south, Australia |
Schedule | Schedule B | Schedule B | Schedule B | Schedule B |
Hardwood | Yes | Yes | Yes | Yes |
Density (kg/m3) | 1010 | 1010 | 1010 | 1010 |
Durability above-ground | (1) | (1) | (1) | (1) |
Durability in-ground | 1 | 1 | 1 | 1 |
Hardness | VH | VH | VH | VH |
Joint dry (JD) | JD1 | JD1 | JD1 | JD1 |
Joint green (JG) | J1 | J1 | J1 | J1 |
Strength dry (SD) | (SD3) | (SD3) | (SD3) | (SD3) |
Strength green (SG) | (S1) | (S2) | (S2) | (S2) |
Bushfire resisting | No | No | No | No |
Lyctine susceptibility | NS | NS | (SL) | NS |
Termite resistance | R | R | R | R |
Advisory codes |