ironbark, grey
Properties
Botanical name | Eucalyptus drepanophylla | Eucalyptus paniculata |
---|---|---|
Synonyms |
Eucalyptus decepta, Eucalyptus siderophloia |
Eucalyptus decepta, Eucalyptus siderophloia |
Origin |
Queensland-north, Queensland-central, Queensland-south |
Australia |
Schedule | Schedule B | Schedule B |
Hardwood | Yes | Yes |
Density (kg/m3) | 1105 | 1105 |
Durability above-ground | (1) | (1) |
Durability in-ground | 1 | 1 |
Hardness | VH | VH |
Joint dry (JD) | JD1 | JD1 |
Joint green (JG) | J1 | J1 |
Strength dry (SD) | (SD1) | (SD1) |
Strength green (SG) | (S7) | (S7) |
Bushfire resisting | No | No |
Lyctine susceptibility | NS | NS |
Termite resistance | R | R |
Advisory codes |