ash, alpine
Properties
Botanical name | Eucalyptus delegatensis | Eucalyptus delegatensis |
---|---|---|
Synonyms | NA | NA |
Origin |
New South Wales, Victoria |
Tasmania |
Schedule | Schedule B | Schedule B |
Hardwood | Yes | Yes |
Density (kg/m3) | 675 | 675 |
Durability above-ground | (3) | (3) |
Durability in-ground | (4) | 4 |
Hardness | F | F |
Joint dry (JD) | JD3 | JD3 |
Joint green (JG) | J3 | J3 |
Strength dry (SD) | (SD4) | (SD4) |
Strength green (SG) | (S4) | (S4) |
Bushfire resisting | No | No |
Lyctine susceptibility | NS | (SL) |
Termite resistance | NR | NR |
Advisory codes |