Building members and design life
Displaying 1 - 20 of 103
Building members | Environment | Target design life (years) |
---|---|---|
Binders and braces | Protected | 50 |
Lattice panels | Protected | 5 |
Step, stair stringers | Protected | 50 |
Boards (non-structural) | Protected | 15 |
Lining | Protected | 15 |
Struts | Protected | 50 |
Bracing | Protected | 50 |
Lintels | Protected | 50 |
Studs | Protected | 50 |
Brackets | Protected | 15 |
Mouldings | Protected | 15 |
Trusses | Protected | 50 |
Carved work | Protected | 15 |
Mullions | Protected | 50 |
Columns, structural | Protected | 50 |
Newel posts | Protected | 50 |
Doors | Protected | 15 |
Plates, top and bottom | Protected | 50 |
Eaves, soffits | Protected | 15 |
Poles, posts (House, protected) | Protected | 50 |
- 1 of 6
- next ›