Building members and design life
Displaying 1 - 20 of 103
Building members | Environment | Target design life (years) |
---|---|---|
Lattice panels | Exposed | 5 |
Lattice panels | Protected | 5 |
Battens (Between stumps) | Exposed | 5 |
Fences, gates (Palings) | Exposed | 5 |
Joinery (non-structural) | Exposed | 15 |
Architraves | Protected | 15 |
Reveals | Exposed | 15 |
Capping | Exposed | 15 |
Step, stair risers and treads, fully supported | Exposed | 15 |
Sheeting, non-structural, non-bracing | Protected | 15 |
Carved work | Exposed | 15 |
Skirting | Protected | 15 |
Cladding | Exposed | 15 |
Jambs / reveals (door, window) | Protected | 15 |
Lining | Exposed | 15 |
Joinery (non-structural) | Protected | 15 |
Step, stair risers and treads, fully supported | Protected | 15 |
Mouldings | Exposed | 15 |
Weatherboards, chamfer boards | Exposed | 15 |
Lining | Protected | 15 |
- 1 of 6
- next ›