Building members and design life
Displaying 1 - 20 of 103
Building members | Environment | Target design life (years) |
---|---|---|
Joinery (non-structural) | Exposed | 15 |
Stair treads | Exposed | 50 |
Bracing | Exposed | 50 |
Joists (e.g. un-roofed deck) | Exposed | 50 |
Step, stair risers and treads, fully supported | Exposed | 15 |
Reveals | Exposed | 15 |
Capping | Exposed | 15 |
Carved work | Exposed | 15 |
Landings | Exposed | 50 |
Step, stair stringers | Exposed | 50 |
Cladding | Exposed | 15 |
Lattice panels | Exposed | 5 |
Struts | Exposed | 50 |
Columns, structural | Exposed | 50 |
Lining | Exposed | 15 |
Studs | Exposed | 50 |
Decking (Structural, commercial and industrial foot traffic) | Exposed | 50 |
Mouldings | Exposed | 15 |
Trusses | Exposed | 50 |
Decking (Domestic) | Exposed | 50 |
- 1 of 6
- next ›