Build with timber
Select a building member to proceed to step 3.
Displaying 1 - 20 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Plates, top and bottom | Exposed | 50 |
Battens (External wall) | Exposed | 15 |
Brackets (architectural) | Exposed | 15 |
Fascias | Exposed | 15 |
Poles, posts (Pergolas above-ground on stirrups) | Exposed | 15 |
Battens (Greenhouse) | Exposed | 15 |
Fences, gates (Palings) | Exposed | 5 |
Poles, posts (House/deck, above-ground) | Exposed | 50 |
Battens (Pergola) | Exposed | 15 |
Sills (Window / door) | Exposed | 15 |
Fences, gates (Rails) | Exposed | 15 |
Rafters and ridges | Exposed | 50 |
Beams | Exposed | 50 |
Framing (wall, floor, roof) | Exposed | 50 |
Railings, structural | Exposed | 50 |
Bearers (e.g. un-roofed deck) | Exposed | 50 |
Handrails | Exposed | 50 |
Sheeting, non-structural, non-bracing | Exposed | 15 |
Boards (non-structural) | Exposed | 15 |
Jambs / reveals (door, window) | Exposed | 15 |
- 1 of 6
- next ›