Build with timber
Select a building member to proceed to step 3.
Displaying 21 - 40 of 103
Building member | Environment | Target design life (years) |
---|---|---|
Framing (wall, floor, roof) | Exposed | 50 |
Railings, structural | Exposed | 50 |
Sills (Foundation) | In-ground | 50 |
Engineered products | Protected | 50 |
Purlins | Protected | 50 |
Bearers (e.g. un-roofed deck) | Exposed | 50 |
Handrails | Exposed | 50 |
Stumps | In-ground | 50 |
Rafters and ridges | Protected | 50 |
Stair treads | Exposed | 50 |
Flooring (Protected, structural) | Protected | 50 |
Retaining walls (Structural, moderate importance [1a]) | In-ground | 50 |
Bracing | Exposed | 50 |
Joists (e.g. un-roofed deck) | Exposed | 50 |
Balusters | Protected | 50 |
Framing (wall, floor, roof) | Protected | 50 |
Landings | Exposed | 50 |
Step, stair stringers | Exposed | 50 |
Battens (Under lining or cladding) | Protected | 50 |
Handrails | Protected | 50 |
- ‹ previous
- 2 of 6
- next ›